Student Outcome Data
Program Completion Rates
Year | Number of students who completed the program in expected time | Number of students who did not complete the program | Percentage of students who completed the program in expected time |
---|---|---|---|
2023 | 17 | 3 | 82.35% |
2022 | 17 | 1 | 94.44% |
2021 | 21 | 2 | 91.3% |
2020 | 20 | 1 | 95.24% |
2019 | 21 | 1 | 95.24% |
2018 | 18 | 0 | 100% |
2017 | 20 | 0 | 100% |
2016 | 20 | 0 | 100% |
2015 | 18 | 1 | 94.44% |
2014 | 17 | 2 | 89.47% |
2013 | 19 | 0 | 100% |
2012 | 17 | 2 | 89.47% |
2011 | 18 | 0 | 100% |
2010 | 19 | 0 | 100% |
Praxis Examination Rates
Year | Number of students who took the Praxis Exam* |
Number of students who passed the Praxis Exam |
Percentage of students who passed the Praxis Exam |
National Praxis Exam pass rate |
---|---|---|---|---|
2022 |
16 | 16 | 100% | |
2021 |
5 | 5 | 100% | 87.2% |
2020 |
5 | 5 | 100% | 90.2% |
2019 |
20 | 20 | 100% | 89.5 |
2018 | 17 | 17 | 100% | 91.5 |
2017 | 19 | 19 | 100% | 90.8 |
2016 | 20 | 20 | 100% | 90.5 |
2015 | 16 | 16 | 100% | 90.3 |
2014 | 17 | 17 | 100% | 90.1 |
2013 | 19 | 19 | 100% | 89.5 |
2012 | 17 | 17 | 100% | 86.4 |
2011 | 18 | 18 | 100% | 86.3 |
* Foreign students do not always take the Praxis Exam. Hence, the difference between the number of students who graduated and the number of students who took the Praxis Exam.
Employment Data
Year | Number of students who graduated |
Number of students immediately employed |
Percentage of students immediately employed |
---|---|---|---|
2023 | 14 | 14 | 100% |
2022 | 17 | 17 | 100% |
2021 | 21 | 21 | 100% |
2020 | 20 | 20 | 100% |
2019 | 21 | 21 | 100% |
2018 | 16 | 15 | 94% |
2017 | 19 | 19 | 100% |
2016 | 17 | 17 | 100% |